SKU | 72732362090 |
Brand | Fein |
Power Consumption | 1,200 W |
Power Output | 680 W |
Full Load Speed | 130 - 610 RPM |
No Load Speed | 130 - 660 RPM |
Carbide cutter max. dia. | 1-3/8 in. |
HSS Cutter max. dia. | 1-3/8 in. |
Cutter Max Drilling Depth | 1-3/8 in. |
Twist Drill max. dia. | 9/16 in. |
Tapping | 3/8 in. |
Max countersinking dia. | 1-1/4 in. |
Reaming max. dia. | in. |
Cutter Holder | 3/4 in. Weldon |
Stroke | 1-13/16 in. |
Minimum clearance | 40mm |
Construction height | 6-5/8 in. |
Length | 11-7/16 in. |
Magnetic holding force | 2248 lbs |
Magnetic holding force | 10,000 N |
Magnetic base dimensions | 6-7/8 x 3-1/8 in. |
Magnetic base dimensions | 175 x 80 mm |
Cable with plug | 9.8 ft |
Weight | 18.7 lbs |
Vibration and Sound Emission Values | |
Sound pressure level LpA Measurement uncertainty of the measured value KpA |
95,3 dB 5 dB |
Sound pressure level LWA Measurement uncertainty of the measured value KWA |
103,3 dB 5 dB |
Sound pressure value LpCpeak Measurement uncertainty of the measured value KpCpeak |
106,3 dB 5 dB |
Vibration value 1 ?hv 3-way Measurement uncertainty of the measured value K? |
ah,D = <2,5 m/s2 1,5 m/s2 |