Running HP: | 4.5 HP |
Voltage: | 230 Volt AC |
Phase: | 1-Phase |
Amp Draw: | 28 Amps* |
Recommended Breaker: | 60 Amp Breaker* |
Pump Specifications | |
---|---|
CFM @ 40 PSI: | 16.1 |
CFM @ 90 PSI: | 14 |
Max PSI: | 155 PSI |
Pump Material: | Solid Cast Iron |
Pump Type: | Single-Stage |
Pump Drive: | Belt Drive |
Oil Type: | Oil Lubricated |
Oil System: | Splash Lubricated |
Low Oil Shut-off: | No |
Oil Sight Glass: | Yes |
After Cooler: | No |
Tank Specifications | |
Tank Size: | 80 Gallons |
Tank Orientation: | Vertical |
Electronic Drain Valve: | No |